Compare models
Which MeWatch fits your child?
Four devices side by side. Pick the one that matches your child's age and how they will use it.
| Feature | FirstPhone$69 | K12 Light$49 | L12 Prime$69 | K12 Ultra$129 |
|---|---|---|---|---|
| Device | Phone | Watch | Watch | Watch |
| Best for ages | 6 to 13 | 5 to 8 | 5 to 9 | 7 to 12 |
| Good fit for | A first phone for kids who go places without you | A simple first watch for school days | GPS and video calls, with no app store | More features: a camera, apps you approve and optional WhatsApp |
| Voice calls | Yes | Yes | Yes | Yes |
| Video calls | Yes | Yes | Yes | Yes |
| Approved contacts only | Yes | Yes | Yes | Yes |
| Location method | GPS + LBS + WiFi | GPS | GPS + LBS | GPS + LBS + WiFi |
| SOS button | Yes | Yes | Yes | Yes |
| Class mode | Yes | Yes | Yes | Yes |
| Internet and apps | No browser, no app store | No browser, no app store | No browser, no app store | Android 8.1. Apps install only with your approval |
| Battery | 700mAh | 650mAh | 650mAh | 750mAh |
| Charging | USB-C | USB-C | Magnetic | Magnetic |
| Choose This Device | Choose This Device |
How location works
- GPS
- Uses satellites. It works best outdoors with a clear view of the sky.
- LBS
- Uses nearby cell towers. It gives a wider estimate and helps when GPS is weak.
- WiFi
- Uses nearby WiFi networks, which helps indoors.
You check the available location in the parent app. It depends on the device being on and connected, and on what is around it, so treat it as an estimate.
Every device needs a 4G service plan, sold separately. SIM included. U.S. devices work in North America only.



